| Disciplines-grades (count of applications/works) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Discipline | 5 grade | 6 grade | 7 grade | 8 grade | 9 grade | 10 grade | 11 grade | Total | |
| Total | Applications | 1 319 | 1 531 | 1 339 | 869 | 4 464 | 4 391 | 3 362 | 17 275 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Biology | Applications | 0 | 472 | 433 | 304 | 923 | 918 | 765 | 3 815 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chemistry | Applications | 0 | 0 | 0 | 0 | 703 | 788 | 581 | 2 072 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English | Applications | 264 | 228 | 244 | 146 | 559 | 506 | 339 | 2 286 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geography | Applications | 0 | 0 | 0 | 0 | 439 | 476 | 220 | 1 135 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German | Applications | 45 | 44 | 16 | 1 | 69 | 90 | 60 | 325 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mathematics | Applications | 1 010 | 787 | 646 | 418 | 1 111 | 1 027 | 943 | 5 942 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Physics | Applications | 0 | 0 | 0 | 0 | 660 | 586 | 454 | 1 700 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Members count by grades |
|---|
| Grade |
| Total |
| 5 grade |
| 6 grade |
| 7 grade |
| 8 grade |
| 9 grade |
| 10 grade |
| 11 grade |