| Disciplines-grades (count of applications/works) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Discipline | 5 grade | 6 grade | 7 grade | 8 grade | 9 grade | 10 grade | 11 grade | Total | |
| Total | Applications | 2 236 | 2 501 | 2 061 | 1 556 | 5 214 | 4 268 | 4 148 | 21 984 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Applications | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 15 | |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Biology | Applications | 0 | 1 025 | 958 | 692 | 801 | 850 | 1 034 | 5 360 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chemistry | Applications | 0 | 0 | 0 | 0 | 684 | 551 | 700 | 1 935 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English | Applications | 492 | 314 | 229 | 172 | 857 | 596 | 415 | 3 075 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geography | Applications | 0 | 0 | 0 | 0 | 539 | 558 | 436 | 1 533 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German | Applications | 40 | 14 | 15 | 4 | 75 | 89 | 44 | 281 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mathematics | Applications | 1 704 | 1 148 | 859 | 688 | 1 465 | 961 | 984 | 7 809 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Physics | Applications | 0 | 0 | 0 | 0 | 787 | 659 | 530 | 1 976 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Members count by grades |
|---|
| Grade |
| Total |
| 5 grade |
| 6 grade |
| 7 grade |
| 8 grade |
| 9 grade |
| 10 grade |
| 11 grade |