International Basic Sciences Knowledge Contest

XVI International Basic Sciences Knowledge Contest

Disciplines-grades (count of applications/works)
Discipline   5 grade 6 grade 7 grade 8 grade 9 grade 10 grade 11 grade Total
Total Applications 2 142 3 061 3 111 2 574 3 761 3 583 2 375 20 607
Works 0 0 0 0 0 0 0 0
Biology Applications 0 1 045 1 129 1 069 635 763 480 5 121
Works 0 0 0 0 0 0 0 0
Chemistry Applications 0 0 0 0 540 520 489 1 549
Works 0 0 0 0 0 0 0 0
English Applications 498 415 448 371 347 418 241 2 738
Works 0 0 0 0 0 0 0 0
Geography Applications 0 0 0 0 222 241 123 586
Works 0 0 0 0 0 0 0 0
Mathematics Applications 1 644 1 601 1 534 1 134 1 465 1 175 686 9 239
Works 0 0 0 0 0 0 0 0
Physics Applications 0 0 0 0 552 466 356 1 374
Works 0 0 0 0 0 0 0 0
Members count by grades
Grade
Total
5 grade
6 grade
7 grade
8 grade
9 grade
10 grade
11 grade